<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic circuit diagrams free</title>
	<atom:link href="http://circuitfree.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://circuitfree.com</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Sun, 28 Aug 2011 11:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Amplifier ic 18W using HA13118</title>
		<link>http://circuitfree.com/amplifier-ic-18w-using-ha13118/</link>
		<comments>http://circuitfree.com/amplifier-ic-18w-using-ha13118/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 11:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amplifier]]></category>
		<category><![CDATA[IC amplifier stereo]]></category>

		<guid isPermaLink="false">http://circuitfree.com/?p=187</guid>
		<description><![CDATA[IC amplifier 18 watt circuit is an IC number HA13118 Hitachi Hard. That the IC will be integrated amplifiers, class AB. And this cycle is to use a bridge circuit. As a result, growth rates up to 55 dB. And pressure from 8-18 volt the current 1-2 amps, with less than 0.2% distortion at 1W. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eleccircuit.com/wp-content/uploads/2010/11/Amplifier-ic-18W-using-HA13118-250x210.jpg" alt="Amplifier ic 18W using HA13118 " /></p>
<p>IC amplifier 18 watt circuit is an IC number HA13118 Hitachi Hard. That the IC will be integrated amplifiers, class AB. And this cycle is to use a bridge circuit. As a result, growth rates up to 55 dB. And pressure from 8-18 volt the current 1-2 amps, with less than 0.2% distortion at 1W. And response. frequencies from 30 Hz-30 kHz&#8230;.<br />
Please read more and view full size circuit at : <a href="http://www.eleccircuit.com/amplifier-ic-18w-using-ha13118/"><strong>Amplifier ic 18W using HA13118 </strong></a></p>
<p><strong>More circuit</strong><br />
<strong><a href="http://www.eleccircuit.com/tag/power-amplifier-ic/">More circuit  about Power Amplifier IC</a><br />
<a href="http://www.eleccircuit.com/tag/class-ab-amplifier">More Circuit about  Class AB Amplifier</a><br />
<a href="http://www.eleccircuit.com/tag/hi-fi-audio-amplifier/">More circuit  about Hi-Fi Audio amplifier</a></strong><br />
<a href="http://www.eleccircuit.com/25w-hi-fi-audio-amplifier-using-ic-lm1875/"><span style="color: #000000;">25W Hi-Fi Audio Amplifier using ic LM1875</span></a><br />
<a href="http://www.eleccircuit.com/30w-amp-otl-by-tda2030-transistor/"><span style="color: #000000;">30W Amp OTL by TDA2030 +Transistor</span></a><br />
<a href="http://www.eleccircuit.com/30-watt-amplifier-hifi-using-tda2050/"><span style="color: #000000;">30 Watt  Amplifier HiFi using TDA2050</span></a><br />
<a href="http://www.eleccircuit.com/lm1875-channel-stereo-power-amplifier-20-watt/"><span style="color: #000000;">LM1875 Channel Stereo Power Amplifier 20 Watt </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitfree.com/amplifier-ic-18w-using-ha13118/feed/</wfw:commentRss>
		<slash:comments>597</slash:comments>
		</item>
		<item>
		<title>Fuse electronic for ic regulator</title>
		<link>http://circuitfree.com/fuse-electronic-for-ic-regulator-2/</link>
		<comments>http://circuitfree.com/fuse-electronic-for-ic-regulator-2/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 09:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic control]]></category>
		<category><![CDATA[power supply]]></category>

		<guid isPermaLink="false">http://circuitfree.com/?p=183</guid>
		<description><![CDATA[Power supply, plus the ground, using current up to 1 Amp.Normally used, IC Regulator no. 78XX. When used to power circuits.And the short circuit that occurred.If no fuse various equipment will be damaged.But if there is an electronic fuse circuit for IC number 78XX.Then when the, short-circuit.This circuit will act to stop paying current and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eleccircuit.com/wp-content/uploads/2010/11/Fuse-electronic-for-ic-regulator-250x133.jpg" alt="Fuse electronic for ic regulator" /></p>
<p>Power supply, plus the ground, using current up to 1 Amp.Normally used, IC Regulator no. 78XX. When used to power circuits.And the short circuit that occurred.If no fuse various equipment will be damaged.But if there is an electronic fuse circuit for IC number 78XX.Then when the, short-circuit.This circuit will act to stop paying current and voltage immediately.Thus preventing the loss&#8230;.</p>
<p>Please read more and view circuit at : <a href="http://www.eleccircuit.com/fuse-electronic-for-ic-regulator/"><strong>Fuse electronic for ic regulator</strong></a></p>
<p><strong>More circuits</strong><br />
<strong><a href="http://www.eleccircuit.com/ic-regulator-protection/">IC regulator protection</a><br />
<a href="http://www.eleccircuit.com/protection-power-supply/">Protection power supply</a><br />
<a href="http://www.eleccircuit.com/tag/electronic-fuse-circuit/">Electronic fuse circuit</a></strong><br />
<a href="http://www.eleccircuit.com/stabilized-power-supply-with-short-circuit-protection/"><span style="color: #000000;">Stabilized Power Supply With Short Circuit Protection</span></a><br />
<a href="http://www.eleccircuit.com/electronic-fuse-for-dc-short-circuit-protection-by-brx46/"><span style="color: #000000;">Electronic Fuse for DC Short Circuit Protection by BRX46</span></a><br />
<a href="http://www.eleccircuit.com/overload-protection-circuit/"><span style="color: #000000;">TTL Power Supply with Crowbar protection by 7805 and SCR</span></a><br />
<a href="http://www.eleccircuit.com/logic-psu-with-overvoltage-protection-by-ic-7805/"><span style="color: #000000;">Logic PSU with Overvoltage Protection by IC 7805</span></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://circuitfree.com/fuse-electronic-for-ic-regulator-2/feed/</wfw:commentRss>
		<slash:comments>305</slash:comments>
		</item>
		<item>
		<title>Fuse electronic for ic regulator</title>
		<link>http://circuitfree.com/fuse-electronic-for-ic-regulator/</link>
		<comments>http://circuitfree.com/fuse-electronic-for-ic-regulator/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic control]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[power supply]]></category>

		<guid isPermaLink="false">http://circuitfree.com/?p=181</guid>
		<description><![CDATA[Power supply, plus the ground, using current up to 1 Amp.Normally used, IC Regulator no. 78XX. When used to power circuits.And the short circuit that occurred.If no fuse various equipment will be damaged.But if there is an electronic fuse circuit for IC number 78XX.Then when the, short-circuit.This circuit will act to stop paying current and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eleccircuit.com/wp-content/uploads/2010/11/Fuse-electronic-for-ic-regulator-250x133.jpg" alt="Fuse electronic for ic regulator" /></p>
<p>Power supply, plus the ground, using current up to 1 Amp.Normally used, IC Regulator no. 78XX. When used to power circuits.And the short circuit that occurred.If no fuse various equipment will be damaged.But if there is an electronic fuse circuit for IC number 78XX.Then when the, short-circuit.This circuit will act to stop paying current and voltage immediately.Thus preventing the loss&#8230;..</p>
<p>Please read more and view big size circuit at : <a href="http://www.eleccircuit.com/fuse-electronic-for-ic-regulator/"><strong>Fuse electronic for ic regulator</strong></a></p>
<p><strong>More circuits</strong><br />
<strong><a href="http://www.eleccircuit.com/ic-regulator-protection/">IC regulator protection</a><br />
<a href="http://www.eleccircuit.com/protection-power-supply/">Protection power supply</a><br />
<a href="http://www.eleccircuit.com/tag/electronic-fuse-circuit/">Electronic fuse circuit</a></strong><br />
<a href="http://www.eleccircuit.com/stabilized-power-supply-with-short-circuit-protection/"><span style="color: #000000;">Stabilized Power Supply With Short Circuit Protection</span></a><br />
<a href="http://www.eleccircuit.com/electronic-fuse-for-dc-short-circuit-protection-by-brx46/"><span style="color: #000000;">Electronic Fuse for DC Short Circuit Protection by BRX46</span></a><br />
<a href="http://www.eleccircuit.com/overload-protection-circuit/"><span style="color: #000000;">TTL Power Supply with Crowbar protection by 7805 and SCR</span></a><br />
<a href="http://www.eleccircuit.com/logic-psu-with-overvoltage-protection-by-ic-7805/"><span style="color: #000000;">Logic PSU with Overvoltage Protection by IC 7805</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitfree.com/fuse-electronic-for-ic-regulator/feed/</wfw:commentRss>
		<slash:comments>907</slash:comments>
		</item>
		<item>
		<title>Stereo surround with ic lm1458</title>
		<link>http://circuitfree.com/stereo-surround-with-ic-lm1458/</link>
		<comments>http://circuitfree.com/stereo-surround-with-ic-lm1458/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amplifier]]></category>
		<category><![CDATA[Stereo surround]]></category>

		<guid isPermaLink="false">http://circuitfree.com/?p=178</guid>
		<description><![CDATA[Integrated stereo surround sound will come out similar to the Concert Hall. And a simple circuit. Using the LM1458 IC number to expand the difference of the input signal left (L). It came out as surround sound sure enough. When raising the power and enter the left and right input circuit.The signal on the left [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eleccircuit.com/wp-content/uploads/2010/11/Stereo-surround-with-ic-lm1458-250x146.jpg" alt="Stereo surround with ic lm1458" /></p>
<p>Integrated stereo surround sound will come out similar to the Concert  Hall. And a simple circuit. Using the LM1458 IC number to expand the  difference of the input signal left (L). It came out as surround sound  sure enough.<br />
When raising the power and enter the left and right input circuit.The  signal on the left (L) to signal coupling through C2 and R1 to enter the  pin 5 of IC1 / 1.And signs on the right (R) to signal coupling through  R4 to C2 and to the pin 3 of IC1 / 2. Then the amplifier IC1 is the  difference. Which the same signal is lost.Balance, but only signals  different from the output pin 7 and pin 1.The VR1 / 1 and VR1 / 2 is a  control gain of the signal on each side&#8230;.</p>
<p>Please read more and view big size circuit at : <a href="http://www.eleccircuit.com/stereo-surround-with-ic-lm1458/"><strong>Stereo surround with ic lm1458</strong></a></p>
<p><strong>More circuits<br />
</strong><strong><a href="http://www.eleccircuit.com/tag/surround-sound/">Surround sound circuit</a><br />
<a href="http://www.eleccircuit.com/tag/stereo-surround-circuit/">Stereo surround circuit</a><br />
<a href="http://www.eleccircuit.com/tag/1458">circuits with LM1458</a><br />
</strong><a href="http://www.eleccircuit.com/simple-create-surround-sound/"><span style="color: #000000;">Simple create surround sound</span></a><br />
<a href="http://www.eleccircuit.com/stereo-mixer-4-input-by-lf353/"><span style="color: #000000;">Stereo Mixer 4 Input by LF353</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitfree.com/stereo-surround-with-ic-lm1458/feed/</wfw:commentRss>
		<slash:comments>647</slash:comments>
		</item>
		<item>
		<title>Power supply is turned off automatically</title>
		<link>http://circuitfree.com/power-supply-is-turned-off-automatically/</link>
		<comments>http://circuitfree.com/power-supply-is-turned-off-automatically/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic control]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[Automatic power supply]]></category>

		<guid isPermaLink="false">http://circuitfree.com/?p=175</guid>
		<description><![CDATA[Eporyeyornt Supply This power supply is not as common, is not to load when it refused to supply power. And will close itself when the output shock or short circuit. Principles (assuming that the load).When the power house through a T1 will converts 12-volt power through the rest of D1-D4,To convert a DC voltage. Then [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eleccircuit.com/wp-content/uploads/2010/11/Power-supply-is-turned-off-automatically-250x100.jpg" alt="Power supply is turned off automatically" /></p>
<p>Eporyeyornt Supply This power supply is not as common, is not to load when it refused to supply power. And will close itself when the output shock or short circuit.<br />
Principles (assuming that the load).When the power house through a T1 will converts 12-volt power through the rest of D1-D4,To convert a DC voltage. Then filtered through a C1 to flow more smooth.Before entering a leg to stand IC1.Where, as a DC regutator IC at pin 3 of 5 volts.Forward power to D6. [...]</p>
<p>Please read more and view big size circuit at :  <a href="http://www.eleccircuit.com/power-supply-is-turned-off-automatically/"><strong>Power supply is turned off automatically</strong></a></p>
<p><strong>Many Circuits<br />
</strong><strong><a href="http://www.eleccircuit.com/tag/automatic-power-control/">Automatic power control</a><br />
<a href="http://www.eleccircuit.com/tag/automatic-power-supply/">Automatic power supply</a></strong><br />
<a href="http://www.eleccircuit.com/automatic-solar-power-supply-circuit/"><span style="color: #000000;">Automatic Solar Power Supply Circuit</span></a><br />
<a href="http://www.eleccircuit.com/automatic-low-power-emergancy-light/"><span style="color: #000000;">Automatic Low-Power Emergancy Light</span></a><br />
<a href="http://www.eleccircuit.com/5v-regulated-solar-power-supply-circuit/"><span style="color: #000000;">5v Regulated Solar Power Supply Circuit</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitfree.com/power-supply-is-turned-off-automatically/feed/</wfw:commentRss>
		<slash:comments>714</slash:comments>
		</item>
		<item>
		<title>Burglar alarm systems</title>
		<link>http://circuitfree.com/burglar-alarm-systems/</link>
		<comments>http://circuitfree.com/burglar-alarm-systems/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alarm]]></category>

		<guid isPermaLink="false">http://circuitfree.com/?p=173</guid>
		<description><![CDATA[Burglar alarm systems This is the bad economy, we will find ways to better protect against identity theft, I recommend this circuit to help you. Burglar alarm systems Fridge door Alarm Beeps if you leave open the door over 20 seconds 3V battery operation, simple circuitry This circuit, enclosed into a small box, is placed [...]]]></description>
			<content:encoded><![CDATA[<h2 id="post-13320"><a title="Permanent Link to Burglar alarm systems" rel="bookmark" href="http://www.eleccircuit.com/burglar-alarm-systems/">Burglar alarm systems</a></h2>
<p>This is the bad economy, we will find ways to better protect against identity theft, I recommend this circuit to help you. Burglar alarm systems Fridge door Alarm Beeps if you leave open the door over 20 seconds 3V battery operation, simple circuitry This circuit, enclosed into a small box, is placed in the fridge [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://circuitfree.com/burglar-alarm-systems/feed/</wfw:commentRss>
		<slash:comments>590</slash:comments>
		</item>
		<item>
		<title>Western music using ic HT82207</title>
		<link>http://circuitfree.com/western-music-using-ic-ht82207/</link>
		<comments>http://circuitfree.com/western-music-using-ic-ht82207/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alarm]]></category>

		<guid isPermaLink="false">http://circuitfree.com/?p=167</guid>
		<description><![CDATA[Sounds that you heard in the movie, which is fighting the cowboy, the gun sounds, sound horse this cycle is to be born&#8230;&#8230;&#8230;.Read more]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eleccircuit.com/wp-content/uploads/2010/11/Western-music-using-ic-HT82207-250x232.jpg" alt="Western music using ic HT82207" /></p>
<p>Sounds that you heard in the movie, which is fighting the cowboy, the gun sounds, sound horse this cycle is to be born&#8230;&#8230;&#8230;.<strong><a href="http://www.eleccircuit.com/western-music-using-ic-ht82207/">Read more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitfree.com/western-music-using-ic-ht82207/feed/</wfw:commentRss>
		<slash:comments>312</slash:comments>
		</item>
		<item>
		<title>Dimmer light touch system</title>
		<link>http://circuitfree.com/dimmer-light-touch-system/</link>
		<comments>http://circuitfree.com/dimmer-light-touch-system/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic control]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://circuitfree.com/?p=160</guid>
		<description><![CDATA[Working dimmer light bulbs Mechanic will cause a deterioration easy.And when using open or close the switch will cause a spark&#8230;&#8230;&#8230;&#8230;..Read more]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eleccircuit.com/wp-content/uploads/2010/11/Dimmer-light-touch-system-250x154.jpg" alt="Dimmer light touch system" /></p>
<p>Working dimmer light bulbs Mechanic will cause a deterioration easy.And when using open or close the switch will cause a spark&#8230;&#8230;&#8230;&#8230;..<strong><a href="http://www.eleccircuit.com/dimmer-light-touch-system/">Read more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitfree.com/dimmer-light-touch-system/feed/</wfw:commentRss>
		<slash:comments>753</slash:comments>
		</item>
		<item>
		<title>Led light running mixed using not gate</title>
		<link>http://circuitfree.com/led-light-running-mixed-using-not-gate/</link>
		<comments>http://circuitfree.com/led-light-running-mixed-using-not-gate/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://circuitfree.com/?p=158</guid>
		<description><![CDATA[Many people would never suspect. IC is not Gates, frequency generator that? Will be deployed there? The rubber or how it works?&#8230;&#8230;&#8230;.Read more]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eleccircuit.com/wp-content/uploads/2010/11/Led-light-running-mixed-using-not-gate-250x160.jpg" alt="Led light running mixed using not gate" /></p>
<p>Many people would never suspect. IC is not Gates, frequency generator that? Will be deployed there? The rubber or how it works?&#8230;&#8230;&#8230;.<strong><a href="http://www.eleccircuit.com/led-light-running-mixed-using-not-gate/">Read more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitfree.com/led-light-running-mixed-using-not-gate/feed/</wfw:commentRss>
		<slash:comments>584</slash:comments>
		</item>
		<item>
		<title>Stereo amplifier 3W + 3W using ic BA5406</title>
		<link>http://circuitfree.com/stereo-amplifier-3w-3w-using-ic-ba5406/</link>
		<comments>http://circuitfree.com/stereo-amplifier-3w-3w-using-ic-ba5406/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amplifier]]></category>

		<guid isPermaLink="false">http://circuitfree.com/?p=156</guid>
		<description><![CDATA[IC number is BA5406 IC stereo audio amplifier size 3 watt + 3 watt.The circuit is small and easy to create&#8230;&#8230;.Read more]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eleccircuit.com/wp-content/uploads/2010/11/Stereo-amplifier-3W-+-3W-using-ic-BA5406-250x171.jpg" alt="Stereo amplifier 3W + 3W using ic BA5406" /></p>
<p>IC number is BA5406 IC stereo audio amplifier size 3 watt + 3 watt.The circuit is small and easy to create&#8230;&#8230;.<strong><a href="http://www.eleccircuit.com/stereo-amplifier-3w-3w-using-ic-ba5406/">Read more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitfree.com/stereo-amplifier-3w-3w-using-ic-ba5406/feed/</wfw:commentRss>
		<slash:comments>353</slash:comments>
		</item>
	</channel>
</rss>

